The Advanced HD Kindle Fire 7 "Tablet delivers vivid colors and sharp contrast from any angle. Exclusive custom audio with Dolby stereo speakers and dual-driver self-optimization software capable of producing sound clear and balanced. uses state of the art dual-band Wi-Fi antenna (MIMO) transmission technology for faster speeds for downloading. Discover a wide selection of movies, TV shows, games, apps, books, music and more yet.
HD touch screen
Rich, high definition video. Nice picture and dynamic. Clear, detailed text. Kindle Fire has a new HD 1280x800 HD LCD display that brings your content to life.
Powerful processor HD
A full HD requires a fast processor and optimized software for the drive. Kindle Fire HD uses a fast dual-core processor with a core Imagination PowerVR 3D graphics, graphically intense games so without problems and breathtaking landscapes. We voted in the graphics pipeline management software and touch the time between when you press the screen and delete the application when replying. This means that the screen scrolls smoothly, play videos faster and games reacted almost immediately.
Enjoy more than 400 journals in HD glossy screen. With beautifully detailed illustrations and drawings with bright colors Double-click on an article for reading and viewing easier from next month, press the lid. Directly to a product and save your favorite items for future favorite magazines, including Vogue, National Geographic, Maxim, Cosmopolitan, ESPN and Better Homes and Gardens.
Deep integration of Facebook
It also finds application in Facebook Free Appstore Amazon Kindle Fire HD is fully integrated with Facebook, making it easy to connect, share and play with friends and family. Synchronize your favorite photos at hand, immediately find friends playing their favorite game titles Circle.
| Display | 7" 10 point capacitive touch high definition color display; 1280x800 resolution, video playback at 720p, with IPS (in-plane switching) technology, advanced polarizing filter, and anti-glare technology |
| Size | 7.6" x 5.4" x 0.4" (193 mm x 137 mm x 10.3 mm) |
| Weight | 13.9 ounces (395 grams) |
| System Requirements | None. Kindle Fire HD is ready to use right out of the box - no setup, no software to install, no computer required to download content |
| Storage | 16GB internal storage (approximately 12.6GB available for user content) or 32GB internal storage (approximately 26.9GB available for user content) |
| Battery Life | Over 11 hours of reading, surfing the web on Wi-Fi, watching video, or listening to music. Battery life will vary based on device settings, usage, and other factors such as web browsing and downloading content. Actual results may vary |
| Charge Time | Fully charges in under 4 hours via the Kindle PowerFast charging accessory, or slightly longer with other micro-USB power adapters that you may already have. Charges in approximately 13.5 hours from your computer via the included USB charging cable |
| Wi-Fi Connectivity | Dual-band, dual-antenna Wi-Fi (MIMO) for faster streaming and fewer dropped connections than standard Wi-Fi. Supports public and private Wi-Fi networks or hotspots that use the 802.11a, 802.11b, 802.11g, or 802.11n standard with support for WEP, WPA and WPA2 security using password authentication; does not support connecting to ad-hoc (or peer-to-peer) Wi-Fi networks |
| Ports | USB 2.0 (micro-B connector) port for connection to a PC or Macintosh computer or to connect to the Kindle PowerFast charging accessory. Micro-HDMI (micro-D connector) port for high definition video output to televisions or A/V receivers |
| Audio | 3.5 mm stereo jack and integrated stereo speakers with exclusive Dolby audio engine |
| Content Formats Supported | Kindle (AZW), KF8, TXT, PDF, unprotected MOBI, PRC natively, Audible Enhanced format (AAX), DOC, DOCX, JPEG, GIF, PNG, BMP, Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3), non-DRM AAC, MP3, MIDI, PCM/WAVE, OGG, WAV, MP4, AAC LC/LTP, HE-AACv1, HE-AACv2, AMR-NB, AMR-WB, HTML5, CSS3, MP4, 3GP, VP8(.webm) |
| Sensors | Ambient light sensor, accelerometer, gyroscope |
| Location Services | Location-based services via Wi-Fi |
| Additional Features | External volume controls, front-facing HD camera, built-in microphone, built-in Bluetooth with support for A2DP compatible stereo headphones, headsets, and speakers |
| Accessibility Features | Text-to-speech, adjustable font size and color, built-in dictionary. Coming early 2013: Voice Guide, Explore by Touch. |
| Warranty and Service | 1-year Limited Warranty and service included. Optional 2-year Extended Warrantyavailable for U.S. customers sold separately. Use of Kindle is subject to the terms found here |
| Included in the Box | Kindle Fire HD tablet, USB 2.0 cable, and Quick Start Guide. Power adapter sold separately |



0 komentar:
Posting Komentar